<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Planet News &#187; Credit</title>
	<atom:link href="http://cashplanetnews.net/category/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashplanetnews.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The 5 Biggest Mistakes that Lead to High Credit Card Debt</title>
		<link>http://cashplanetnews.net/the-5-biggest-mistakes-that-lead-to-high-credit-card-debt/</link>
		<comments>http://cashplanetnews.net/the-5-biggest-mistakes-that-lead-to-high-credit-card-debt/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://cashplanetnews.net/the-5-biggest-mistakes-that-lead-to-high-credit-card-debt/</guid>
		<description><![CDATA[When it comes to high credit card debt there are a number of common mistakes that people make. If we can avoid these same mistakes then it should be possible that we never have to deal with the problem. Of course there are no guarantees; things can go wrong in life and we suddenly find [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to high <a href="http://www.creditcarddebt.co.uk/">credit card debt</a> there are a number of common mistakes that people make. If we can avoid these same mistakes then it should be possible that we never have to deal with the problem. Of course there are no guarantees; things can go wrong in life and we suddenly find that we are in debt up to our eyeballs. In most cases though, avoiding these common mistakes should mean that you don&rsquo;t end up with high credit card debt.</p>
<p><em>Mistake 1 &ndash; Only Paying the Minimum on the Credit Card Each Month </em></p>
<p>This is a common mistake and one of the main reasons why people end up in big trouble with their cards. If you only make the minimum repayment then it is likely to take decades to repay the money you owe. This is because when you make the minimal repayment the bulk of the money goes to pay off the interest. This means that you will be saddled with debt for years and you will end up paying a fortune in interest.</p>
<p><em>Mistake 2 &ndash; Using the Credit Card to Get an Easy Loan </em></p>
<p>It is easy to use your credit card as a means to a loan &ndash; many would say that it is too easy. The reality is though that this type of loan is highly uncompetitive because of the high interest rate. If you are going to be borrowing this money for a relatively long time then you will almost certainly find a cheaper way to borrow money. You should really always check your other options before using your credit card for an easy loan.</p>
<p><em>Mistake 3 &ndash; Collecting Credit Cards </em></p>
<p>It is not a good idea to have more credit cards then you need, because there will always be the temptation to use them. Most of us will only need one credit card and we really need to ask ourselves why if we are considering getting more than this. Sometimes there may be a good reason for wanting some extra pieces of plastic, but it pays to be suspect about the desire for more cards &ndash; especially if our current cards are maxed out.</p>
<p><em>Mistake 4 &ndash; Thinking about Your Credit Card Limit as Your Money</em></p>
<p>This is probably the mistake that gets most people in trouble. We forget that the credit limit on our cards is not money we have but money we are borrowing. All this money will need to be pain back in the end and if we aren&rsquo;t careful we could borrow a lot more than we can afford.</p>
<p><em>Mistake 5 &ndash; We Impulse Buy with Our Credit Cards </em></p>
<p>It seems that people are more willing to impulse buy when using a credit card then they are when paying cash. It somehow seems less like we are spending money. In order to avoid this you should not take your credit cards with you everywhere you go. If you don&rsquo;t have your credit card with you will be less likely to make an impulse purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashplanetnews.net/the-5-biggest-mistakes-that-lead-to-high-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Points With Starwood Preferred Credit Card</title>
		<link>http://cashplanetnews.net/converting-points-with-starwood-preferred-credit-card/</link>
		<comments>http://cashplanetnews.net/converting-points-with-starwood-preferred-credit-card/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Starwood Amex]]></category>

		<guid isPermaLink="false">http://cashplanetnews.net/converting-points-with-starwood-preferred-credit-card/</guid>
		<description><![CDATA[Many credit cards cannot serve different customers apart from those featured in their particular programs. But as clearly reviewed in CreditCardForum.com, converting points with Starwood Preferred Guest Credit Card can earn non-member users airfare for continuous use of the air service. The system works in such a way that with a starting 20,000 points one [...]]]></description>
			<content:encoded><![CDATA[<p>Many credit cards cannot serve different customers apart from those featured in their particular programs. But as clearly reviewed in CreditCardForum.com, converting points with <a href="http://creditcardforum.com/american-express/571-starwood-preferred-guest-credit-card-review.html">Starwood Preferred Guest Credit Card</a> can earn non-member users airfare for continuous use of the air service. The system works in such a way that with a starting 20,000 points one can earn air miles that additionally earns the user 5,000 points.</p>
<p>The starting points are in equivalent amount with the dollars spent on a flight. This can be achieved even without having to spend a night in selected hotels featured in the Starwood program. Not many services can convert a minimum amount of points into air miles or even airfare. This explains why this service has been used by the biggest number of travelers to redeem their miles in form of points earned. All one has to do is spend some time with the booking office by taking their flights frequently.</p>
<p>For members of the service they have the prerogative to transfer their earned miles form one airline to another to reach a bonus fast. Besides, the card is also used to redeem points at hotels and resorts, whereby every one dollar spent earns one point while basic hotel spending earns the user two points.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashplanetnews.net/converting-points-with-starwood-preferred-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Credit Report?</title>
		<link>http://cashplanetnews.net/what-is-a-credit-report/</link>
		<comments>http://cashplanetnews.net/what-is-a-credit-report/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit report]]></category>

		<guid isPermaLink="false">http://cashplanetnews.net/what-is-a-credit-report/</guid>
		<description><![CDATA[A credit report is a document that shows your credit activity. It will give you all the information you need on the credit you have. It will include things such as car loans, mortgages, credit cards, and so forth. It will give the amount you owe on each credit and how often you pay each [...]]]></description>
			<content:encoded><![CDATA[<p>A credit report is a document that shows your credit activity. It will give you all the information you need on the credit you have. It will include things such as car loans, mortgages, credit cards, and so forth. It will give the amount you owe on each credit and how often you pay each credit.</p>
<p> Your credit report can say a lot about you, especially when a lender is looking at it. It will help them determine your qualification for the money you are requesting to borrow. Your <a href="http://www.creditscorequick.com">credit report</a> will also show who has requested in in the past two years. </p>
<p> Your credit report can be used as a tool to help fix your credit. It can help you find the problems that you have on your credit history and fix them. It can be used to help increase your credit score and stop you from making the same mistakes twice. Your credit report can also help save you from an unexpected downfalls in your credit score. You can see if there is anyone using your name and social security number and stop the unauthorized activity. This could help prevent your credit from becoming a disaster and help keep you safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashplanetnews.net/what-is-a-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I cut my Costs?</title>
		<link>http://cashplanetnews.net/how-can-i-cut-my-costs/</link>
		<comments>http://cashplanetnews.net/how-can-i-cut-my-costs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://cashplanetnews.net/?p=33</guid>
		<description><![CDATA[Auto insurance is not just a way to pay for minor finder bender, consider your insurance a backstop against major losses. Make sure you have enough savings to cover your deductible in the event of an accident and select a larger deductible. You can also eliminate coverages you have on old cars that have little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cashplanetnews.net/how-can-i-cut-my-costs/"><img class="blogthumbnail" title="How can I cut my Costs" src="http://cashplanetnews.net/wp-content/uploads/2010/02/How-can-I-cut-my-Costs.jpg" alt="How can I cut my Costs" width="300" height="300" align="left" border="0" /></a></p>
<p>Auto insurance is not just a way to pay for minor finder bender, consider your insurance a backstop against major losses. Make sure you have enough savings to cover your deductible in the event of an accident and select a larger deductible. You can also eliminate coverages you have on old cars that have little value or those that are not being financed.<br />
This sounds like an easy way to cut costs but be aware, sometimes people who stopped their non-required coverages on cars that were not being financed, found those cars still have significant value.  In this case, they sustained some heavy losses when an uninsured driver out on the road demolished their car.<br />
Be sure to take advantage of those offers by your insurance company for taking a driving education class, installing safety devices and have more than one car.  Security devices will also qualify you for some kind of discount as will low annual mileage and if you are a retiree.  A driving record that is accident free, anti-lock brakes on your car, being a preferred driver as well as being a non-smoker can also be offered as a way to obtain a discount by your insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://cashplanetnews.net/how-can-i-cut-my-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

